Mapping check (all pieces)

4/4 / BPM 70 / 5 bars / Range 40–120

Plays each piece one beat at a time to check your kit mapping: kick → snare → rim → side stick → hat (closed/shaft/pedal/half/open) → ride (tip/bell) → toms 1–4 → crash 1 & 2 → cymbal 3 → sticks.

Crash 1Crash 2Cymbal 3RideHi-hatTom 1Tom 2Tom 3Floor tomSnareSticksKick

Dot size is velocity. Navy = normal, blue = open, rim, bell and other articulations, pink = fill.

After downloading, drag the file from your browser's download list onto a track in your DAW.
Change length, fill, humanize and dynamics before exporting

About this pattern

Type
Count-ins & hits
Time signature
4/4
Tempo
Typical 70 BPM (works from 40 to 120)
Length
5 bars
Feel
Straight
Dynamics (default)
Med
Song sections
Intro
Genres
Other
Note maps
Addictive Drums 2 (default map), General MIDI (Logic built-in, GarageBand, etc.)
File
MIDI Format 1, channel 10, 480 PPQ, with tempo and time signature

Text notation

Crash 1    ----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|x---|----|----|----|----
Crash 2    ----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|x---|----|----|----
Cymbal 3   ----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|x---|----|----
Ride       ----|----|----|----|----|----|----|----|----|x---|b---|----|----|----|----|----|----|----|----|----
Hi-hat     ----|----|----|----|x---|s---|p---|o---|O---|----|----|----|----|----|----|----|----|----|----|----
Tom 1      ----|----|----|----|----|----|----|----|----|----|----|x---|----|----|----|----|----|----|----|----
Tom 2      ----|----|----|----|----|----|----|----|----|----|----|----|x---|----|----|----|----|----|----|----
Tom 3      ----|----|----|----|----|----|----|----|----|----|----|----|----|x---|----|----|----|----|----|----
Floor tom  ----|----|----|----|----|----|----|----|----|----|----|----|----|----|x---|----|----|----|----|----
Snare      ----|x---|r---|c---|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----
Sticks     ----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|x---|----
Kick       x---|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----

Each character is 1/16 of a bar. | marks the beats. X=accent x=normal v=soft g=ghost -=rest. Hi-hat: o=half open O=open s=shank b=bell p=foot close. Ride: b=bell s=shank. Snare: r=rimshot c=cross-stick f=flam. Toms: r=rimshot f=flam. Cymbals: k=choke.

Similar patterns